davi 3.5.0 davi: ^3.5.0 copied to clipboard
A full customized dataview that builds the cells on demand. Focused on Web/Desktop Applications. Bidirectional scroll bars. (DataTable, Data Table, Data View)
Stable versions of davi
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
3.5.0 | Null safety | 2.12 | 5 months ago | ||
3.4.1 | Null safety | 2.12 | 16 months ago | ||
3.4.0 | Null safety | 2.12 | 19 months ago | ||
3.3.0 | Null safety | 2.12 | 20 months ago | ||
3.2.0 | Null safety | 2.12 | 22 months ago | ||
3.1.1 | Null safety | 2.12 | 23 months ago | ||
3.1.0 | Null safety | 2.12 | 23 months ago | ||
3.0.0 | Null safety | 2.12 | 23 months ago | ||
2.6.0 | Null safety | 2.12 | 23 months ago | ||
0.0.1 | Null safety | 2.18 | 2 years ago |
Prerelease versions of davi
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
2.6.0-dev.1 | Null safety | 2.12 | 23 months ago | ||
2.5.0-dev.1 | Null safety | 2.12 | 23 months ago |