pubspec_extract 2.0.5
pubspec_extract: ^2.0.5 copied to clipboard
Extracts Dart pubspec.yaml file and generate pubspec.dart at build time
11
likes
140/ 140
pub points
55%
popularity
We analyzed this package 6 hours ago, and awarded it 140 pub points (of a possible 140):
10/10 points: Provide a valid pubspec.yaml
5/5 points: Provide a valid README.md
5/5 points: Provide a valid CHANGELOG.md
10/10 points: Use an OSI-approved license
Detected license: Apache-2.0
.
10/10 points: Package has an example
10/10 points: 20% or more of the public API has dartdoc comments
- 3 out of 9 API elements (33.3 %) have documentation comments.
20/20 points: Supports 6 of 6 possible platforms (iOS, Android, Web, Windows, MacOS, Linux)
- ✓ Android
- ✓ iOS
- ✓ Windows
- ✓ Linux
- ✓ MacOS
- ✓ Web
30/30 points: code has no errors, warnings, lints, or formatting issues
10/10 points: All of the package dependencies are supported in the latest version
Package | Constraint | Compatible | Latest |
---|---|---|---|
args | ^2.0.0 | 2.4.0 | 2.4.0 |
build | ^2.0.0 | 2.3.1 | 2.3.1 |
dart_style | ^2.0.0 | 2.3.0 | 2.3.0 |
logging | ^1.0.0 | 1.1.1 | 1.1.1 |
path | ^1.8.0 | 1.8.3 | 1.8.3 |
pub_semver | ^2.1.0 | 2.1.3 | 2.1.3 |
yaml | ^3.1.0 | 3.1.1 | 3.1.1 |
Transitive dependencies
Package | Constraint | Compatible | Latest |
---|---|---|---|
_fe_analyzer_shared | - | 58.0.0 | 58.0.0 |
analyzer | - | 5.10.0 | 5.10.0 |
async | - | 2.11.0 | 2.11.0 |
collection | - | 1.17.1 | 1.17.1 |
convert | - | 3.1.1 | 3.1.1 |
crypto | - | 3.0.2 | 3.0.2 |
file | - | 6.1.4 | 6.1.4 |
glob | - | 2.1.1 | 2.1.1 |
meta | - | 1.9.1 | 1.9.1 |
package_config | - | 2.1.0 | 2.1.0 |
source_span | - | 1.9.1 | 1.9.1 |
string_scanner | - | 1.2.0 | 1.2.0 |
term_glyph | - | 1.2.1 | 1.2.1 |
typed_data | - | 1.3.1 | 1.3.1 |
watcher | - | 1.0.2 | 1.0.2 |
To reproduce run dart pub outdated --no-dev-dependencies --up-to-date --no-dependency-overrides
.
10/10 points: Package supports latest stable Dart and Flutter SDKs
20/20 points: Package and dependencies are fully migrated to null safety!
Analysed with Pana 0.21.27
, Dart 2.19.4
.