mapmetrics 1.0.5
mapmetrics: ^1.0.5 copied to clipboard
Permissive and performant mapping library that supports Mapbox Vector Tiles (MVT) powered by MapLibre SDKs.
Stable versions of mapmetrics
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 1.0.5 | 3.7 | 2 days ago | |||
| 1.0.4 | 3.7 | 14 days ago | |||
| 1.0.3 | 3.7 | 15 days ago | |||
| 1.0.2 | 3.7 | 30 days ago | |||
| 1.0.1 | 3.7 | 43 days ago | |||
| 1.0.0 | 3.7 | 2 months ago | |||
| 0.1.1 | 3.7 | 5 months ago | |||
| 0.1.0 | 3.7 | 6 months ago | |||
| 0.0.9 | 3.7 | 7 months ago | |||
| 0.0.8 | 3.7 | 8 months ago | |||
| 0.0.7 | 3.7 | 8 months ago | |||
| 0.0.6 | 3.7 | 8 months ago | |||
| 0.0.5 | 3.7 | 8 months ago | |||
| 0.0.4 | 3.7 | 8 months ago | |||
| 0.0.3 | 3.7 | 8 months ago | |||
| 0.0.2 | 3.7 | 8 months ago | |||
| 0.0.1 | 3.7 | 8 months ago |
