analyzer 0.41.2
analyzer: ^0.41.2 copied to clipboard
This package provides a library that performs static analysis of Dart code.
Stable versions of analyzer
Version | Min Dart SDK | Uploaded | Documentation | Archive |
---|---|---|---|---|
0.41.2 | 2.7 | Jan 16, 2021 |
|
|
0.41.1 | 2.7 | Nov 30, 2020 |
|
|
0.41.0 | 2.7 | Nov 14, 2020 |
|
|
0.40.6 | 2.7 | Nov 2, 2020 |
|
|
0.40.5 | 2.7 | Oct 27, 2020 |
|
|
0.40.4 | 2.7 | Sep 29, 2020 |
|
|
0.40.3 | 2.7 | Sep 25, 2020 |
|
|
0.40.2 | 2.7 | Sep 2, 2020 |
|
|
0.40.1 | 2.7 | Sep 1, 2020 |
|
|
0.40.0 | 2.7 | Aug 18, 2020 |
|
|
0.39.17 | 2.7 | Aug 11, 2020 |
|
|
0.39.16 | 2.7 | Aug 4, 2020 |
|
|
0.39.15 | 2.6 | Jul 24, 2020 |
|
|
0.39.14 | 2.6 | Jul 20, 2020 |
|
|
0.39.13 | 2.6 | Jul 14, 2020 |
|
|
0.39.12 | 2.6 | Jul 6, 2020 |
|
|
0.39.11 | 2.6 | Jul 1, 2020 |
|
|
0.39.10 | 2.6 | Jun 3, 2020 |
|
|
0.39.9 | 2.6 | Jun 2, 2020 |
|
|
0.39.8 | 2.6 | Apr 28, 2020 |
|
|
0.39.7 | 2.6 | Apr 15, 2020 |
|
|
0.39.6 | 2.6 | Apr 7, 2020 |
|
|
0.39.5 | 2.6 | Apr 3, 2020 |
|
|
0.39.4 | 2.6 | Jan 8, 2020 |
|
|
0.39.3 | 2.6 | Jan 7, 2020 |
|
|
0.39.2+1 | 2.2 | Dec 9, 2019 |
|
|
0.39.2 | 2.2 | Dec 6, 2019 |
|
|
0.39.1 | 2.2 | Oct 31, 2019 |
|
|
0.39.0 | 2.2 | Oct 21, 2019 |
|
|
0.38.5 | 2.2 | Oct 7, 2019 |
|
|
0.38.4 | 2.2 | Sep 25, 2019 |
|
|
0.38.3 | 2.2 | Sep 19, 2019 |
|
|
0.38.2 | 2.2 | Aug 28, 2019 |
|
|
0.38.1 | 2.2 | Aug 20, 2019 |
|
|
0.38.0 | 2.2 | Aug 15, 2019 |
|
|
0.37.1+1 | 2.2 | Aug 14, 2019 |
|
|
0.37.1 | 2.2 | Aug 13, 2019 |
|
|
0.37.0 | 2.2 | Jul 3, 2019 |
|
|
0.36.4 | 2.2 | Jun 25, 2019 |
|
|
0.36.3 | 2.1 | May 3, 2019 |
|
|
0.36.2 | 2.1 | Apr 24, 2019 |
|
|
0.36.1 | 2.1 | Apr 22, 2019 |
|
|
0.36.0 | 2.1 | Mar 21, 2019 |
|
|
0.35.4 | 2.1 | Mar 15, 2019 |
|
|
0.35.3 | 2.1 | Feb 28, 2019 |
|
|
0.35.2 | 2.1 | Feb 22, 2019 |
|
|
0.35.1 | 2.1 | Feb 12, 2019 |
|
|
0.35.0 | 2.1 | Jan 29, 2019 |
|
|
0.34.3 | 2.1 | Feb 1, 2019 |
|
|
0.34.2 | 2.1 | Jan 16, 2019 |
|
|
0.34.1 | 2.1 | Dec 19, 2018 |
|
|
0.34.0 | 2.1 | Nov 29, 2018 |
|
|
0.33.6+1 | 2.1 | Dec 11, 2018 |
|
|
0.33.6 | 2.1 | Nov 29, 2018 |
|
|
0.33.5 | 2.1 | Nov 28, 2018 |
|
|
0.33.4 | 2.1 | Nov 21, 2018 |
|
|
0.33.3+2 | 2.1 | Nov 14, 2018 |
|
|
0.33.3+1 | 2.0 | Nov 14, 2018 |
|
|
0.33.3 | 2.0 | Nov 6, 2018 |
|
|
0.33.2 | 2.0 | Nov 2, 2018 |
|
|
0.33.1 | 2.0 | Oct 25, 2018 |
|
|
0.33.0 | 2.0 | Oct 4, 2018 |
|
|
0.32.6 | 2.0 | Oct 4, 2018 |
|
|
0.32.5 | 2.0 | Aug 31, 2018 |
|
|
0.32.4 | 2.0 | Jul 20, 2018 |
|
|
0.32.3 | 2.0 | Jul 4, 2018 |
|
|
0.32.2 | 2.0 | Jun 26, 2018 |
|
|
0.32.1 | 2.0 | May 30, 2018 |
|
|
0.32.0 | 2.0 | May 14, 2018 |
|
|
0.31.1 | 2.0 | Feb 9, 2018 |
|
|
0.31.0+1 | 2.0 | Feb 2, 2018 |
|
|
0.30.0+4 | 1.20 | Sep 21, 2017 |
|
|
0.30.0+3 | 1.20 | Sep 21, 2017 |
|
|
0.30.0+2 | 1.20 | May 21, 2017 |
|
|
0.30.0+1 | 1.20 | May 21, 2017 |
|
|
0.30.0 | 1.20 | May 3, 2017 |
|
|
0.29.11 | 1.12 | May 2, 2017 |
|
|
0.29.10 | 1.12 | Mar 30, 2017 |
|
|
0.29.9 | 1.12 | Mar 24, 2017 |
|
|
0.29.8 | 1.12 | Feb 28, 2017 |
|
|
0.29.7 | 1.12 | Feb 16, 2017 |
|
|
0.29.6 | 1.12 | Feb 1, 2017 |
|
|
0.29.5 | 1.12 | Jan 20, 2017 |
|
|
0.29.3 | 1.12 | Jan 10, 2017 |
|
|
0.29.2 | 1.12 | Dec 16, 2016 |
|
|
0.29.1 | 1.12 | Nov 28, 2016 |
|
|
0.29.0 | 1.12 | Oct 5, 2016 |
|
|
0.28.1 | 1.12 | Aug 25, 2016 |
|
|
0.28.0 | 1.12 | Aug 22, 2016 |
|
|
0.27.6 | 1.12 | Aug 25, 2016 |
|
|
0.27.4 | 1.12 | Aug 1, 2016 |
|
|
0.27.3 | 1.12 | Apr 13, 2016 |
|
|
0.27.2 | 1.12 | Feb 16, 2016 |
|
|
0.27.1+2 | 1.12 | Jan 5, 2016 |
|
|
0.27.1+1 | 1.12 | Dec 18, 2015 |
|
|
0.27.1 | 1.12 | Dec 16, 2015 |
|
|
0.27.0 | 1.12 | Dec 8, 2015 |
|
|
0.26.4 | 1.12 | Dec 7, 2015 |
|
|
0.26.3 | 1.12 | Nov 21, 2015 |
|
|
0.26.2+1 | 1.12 | Nov 4, 2015 |
|
|
0.26.2 | 1.12 | Nov 2, 2015 |
|
|
0.26.1+17 | 1.12 | Oct 29, 2015 |
|
|
0.26.1+16 | 1.12 | Oct 26, 2015 |
|
|
0.26.1+15 | 1.12 | Oct 26, 2015 |
|
|
0.26.1+14 | 1.12 | Oct 19, 2015 |
|
|
0.26.1+13 | 1.12 | Oct 19, 2015 |
|
|
0.26.1+12 | 1.12 | Oct 16, 2015 |
|
|
0.26.1+11 | 1.11 | Oct 15, 2015 |
|
|
0.26.1+10 | 1.11 | Oct 14, 2015 |
|
|
0.26.1+9 | 1.11 | Oct 8, 2015 |
|
|
0.26.1+8 | 1.11 | Oct 7, 2015 |
|
|
0.26.1+7 | 1.11 | Sep 30, 2015 |
|
|
0.26.1+6 | 1.11 | Sep 24, 2015 |
|
|
0.26.1+5 | 1.11 | Sep 23, 2015 |
|
|
0.26.1+4 | 1.11 | Sep 23, 2015 |
|
|
0.26.1+3 | 1.11 | Aug 31, 2015 |
|
|
0.26.1+2 | 1.11 | Aug 28, 2015 |
|
|
0.26.1+1 | 1.11 | Aug 24, 2015 |
|
|
0.26.1 | 1.11 | Aug 19, 2015 |
|
|
0.26.0 | 1.12 | Jul 30, 2015 |
|
|
0.25.2+1 | 1.12 | Oct 20, 2015 |
|
|
0.25.2 | 1.12 | Jul 14, 2015 |
|
|
0.25.1 | 1.12 | Jul 7, 2015 |
|
|
0.25.0+1 | 0.8 | Apr 23, 2015 |
|
|
0.25.0 | 0.8 | Apr 23, 2015 |
|
|
0.24.6 | 0.8 | Apr 20, 2015 |
|
|
0.24.5 | 0.8 | Apr 16, 2015 |
|
|
0.24.4 | 0.8 | Apr 14, 2015 |
|
|
0.24.3 | 0.8 | Apr 8, 2015 |
|
|
0.24.1 | 0.8 | Apr 6, 2015 |
|
|
0.24.0 | 0.8 | Feb 24, 2015 |
|
|
0.23.0 | 0.8 | Feb 3, 2015 |
|
|
0.22.4 | 0.8 | Aug 28, 2014 |
|
|
0.22.3 | 0.8 | Aug 27, 2014 |
|
|
0.22.2 | 0.8 | Aug 22, 2014 |
|
|
0.22.1 | 0.8 | Aug 20, 2014 |
|
|
0.22.0 | 0.8 | Aug 6, 2014 |
|
|
0.21.1 | 0.8 | Jul 10, 2014 |
|
|
0.21.0 | 0.8 | Jul 7, 2014 |
|
|
0.20.0 | 0.8 | Jul 7, 2014 |
|
|
0.19.0 | 0.8 | Jul 7, 2014 |
|
|
0.18.0 | 0.8 | Jul 3, 2014 |
|
|
0.17.3 | 0.8 | Jul 1, 2014 |
|
|
0.17.2 | 0.8 | Jul 1, 2014 |
|
|
0.17.1 | 0.8 | Jun 30, 2014 |
|
|
0.16.1 | 0.8 | Jun 23, 2014 |
|
|
0.16.0 | 0.8 | Jun 19, 2014 |
|
|
0.15.7 | 0.8 | Jun 7, 2014 |
|
|
0.15.6 | 0.8 | Jun 6, 2014 |
|
|
0.15.5 | 0.8 | May 23, 2014 |
|
|
0.15.3 | 0.8 | May 7, 2014 |
|
|
0.15.1 | 0.8 | May 6, 2014 |
|
|
0.14.3 | 0.8 | Apr 26, 2014 |
|
|
0.14.2 | 0.8 | Apr 25, 2014 |
|
|
0.14.1 | 0.8 | Apr 22, 2014 |
|
|
0.13.6 | 0.8 | Apr 18, 2014 |
|
|
0.13.5 | 0.8 | Apr 10, 2014 |
|
|
0.13.4 | 0.8 | Apr 2, 2014 |
|
|
0.13.2 | 0.8 | Mar 21, 2014 |
|
|
0.13.0 | 0.8 | Mar 20, 2014 |
|
|
0.12.2 | 0.8 | Feb 21, 2014 |
|
|
0.11.10 | 0.8 | Jan 29, 2014 |
|
|
0.11.9 | 0.8 | Jan 28, 2014 |
|
|
0.11.7 | 0.8 | Jan 14, 2014 |
|
|
0.11.6 | 0.8 | Jan 13, 2014 |
|
|
0.11.5 | 0.8 | Jan 10, 2014 |
|
|
0.11.4 | 0.8 | Jan 8, 2014 |
|
|
0.11.3 | 0.8 | Jan 6, 2014 |
|
|
0.11.2 | 0.8 | Jan 3, 2014 |
|
|
0.11.1 | 0.8 | Dec 11, 2013 |
|
|
0.10.5 | 0.8 | Dec 10, 2013 |
|
|
0.10.4 | 0.8 | Dec 6, 2013 |
|
|
0.10.3 | 0.8 | Dec 4, 2013 |
|
|
0.10.2 | 0.8 | Nov 12, 2013 |
|
|
0.10.1 | 0.8 | Nov 6, 2013 |
|
|
0.10.0 | 0.8 | Nov 4, 2013 |
|
|
0.9.1 | 0.8 | Oct 30, 2013 |
|
|
0.9.0 | Oct 25, 2013 |
|
|
Prerelease versions of analyzer
Version | Min Dart SDK | Uploaded | Documentation | Archive |
---|---|---|---|---|
0.33.0-alpha.0 | 2.0 | Sep 12, 2018 |
|
|
0.31.2-alpha.2 | 2.0 | Apr 30, 2018 |
|
|
0.31.2-alpha.1 | 2.0 | Mar 22, 2018 |
|
|
0.31.2-alpha.0 | 2.0 | Feb 14, 2018 |
|
|
0.31.0-alpha.2 | 1.20 | Nov 28, 2017 |
|
|
0.31.0-alpha.1 | 1.20 | Aug 25, 2017 |
|
|
0.31.0-alpha.0 | 1.20 | Jul 26, 2017 |
|
|
0.30.0-alpha.3 | 1.20 | Apr 21, 2017 |
|
|
0.30.0-alpha.2 | 1.20 | Apr 19, 2017 |
|
|
0.30.0-alpha.1 | 1.20 | Jan 31, 2017 |
|
|
0.30.0-alpha.0 | 1.12 | Oct 20, 2016 |
|
|
0.29.0-alpha.1 | 1.12 | Sep 23, 2016 |
|
|
0.29.0-alpha.0 | 1.12 | Sep 13, 2016 |
|
|
0.28.2-alpha.0 | 1.12 | Aug 31, 2016 |
|
|
0.28.0-alpha.2 | 1.12 | Aug 18, 2016 |
|
|
0.28.0-alpha.1 | 1.12 | Aug 16, 2016 |
|
|
0.28.0-alpha.0 | 1.12 | Aug 12, 2016 |
|
|
0.27.5-alpha.1 | 1.12 | Aug 11, 2016 |
|
|
0.27.5-alpha.0 | 1.12 | Aug 5, 2016 |
|
|
0.27.4-alpha.19 | 1.12 | Jul 27, 2016 |
|
|
0.27.4-alpha.18 | 1.12 | Jul 21, 2016 |
|
|
0.27.4-alpha.17 | 1.12 | Jul 18, 2016 |
|
|
0.27.4-alpha.16 | 1.12 | Jul 6, 2016 |
|
|
0.27.4-alpha.15 | 1.12 | Jun 30, 2016 |
|
|
0.27.4-alpha.14 | 1.12 | Jun 22, 2016 |
|
|
0.27.4-alpha.13 | 1.12 | Jun 16, 2016 |
|
|
0.27.4-alpha.12 | 1.12 | Jun 14, 2016 |
|
|
0.27.4-alpha.11 | 1.12 | Jun 10, 2016 |
|
|
0.27.4-alpha.10 | 1.12 | Jun 8, 2016 |
|
|
0.27.4-alpha.9 | 1.12 | May 29, 2016 |
|
|
0.27.4-alpha.8 | 1.12 | May 27, 2016 |
|
|
0.27.4-alpha.7 | 1.12 | May 23, 2016 |
|
|
0.27.4-alpha.6 | 1.12 | May 16, 2016 |
|
|
0.27.4-alpha.5 | 1.12 | May 15, 2016 |
|
|
0.27.4-alpha.4 | 1.12 | May 11, 2016 |
|
|
0.27.4-alpha.2 | 1.12 | May 5, 2016 |
|
|
0.27.4-alpha.1 | 1.12 | May 2, 2016 |
|
|
0.27.3-alpha.7 | 1.12 | Apr 1, 2016 |
|
|
0.27.3-alpha.6 | 1.12 | Mar 30, 2016 |
|
|
0.27.3-alpha.5 | 1.12 | Mar 29, 2016 |
|
|
0.27.3-alpha.4 | 1.12 | Mar 18, 2016 |
|
|
0.27.3-alpha.3 | 1.12 | Mar 18, 2016 |
|
|
0.27.3-alpha.2 | 1.12 | Mar 7, 2016 |
|
|
0.27.3-alpha.1 | 1.12 | Mar 2, 2016 |
|
|
0.27.3-alpha.0 | 1.12 | Feb 24, 2016 |
|
|
0.27.2-alpha.1 | 1.12 | Jan 28, 2016 |
|
|
0.27.2-alpha.0 | 1.12 | Jan 26, 2016 |
|
|
0.26.1-alpha.1 | 1.12 | Aug 15, 2015 |
|
|
0.26.1-alpha.0 | 1.12 | Aug 6, 2015 |
|
|
0.26.0-alpha.2 | 1.12 | Jul 30, 2015 |
|
|
0.26.0-alpha.1 | 1.12 | Jul 27, 2015 |
|
|
0.26.0-alpha.0 | 1.12 | Jul 21, 2015 |
|
|
0.25.3-alpha.2 | 1.12 | Jul 21, 2015 |
|
|
0.25.3-alpha.1 | 1.12 | Jul 20, 2015 |
|
|
0.25.3-alpha.0 | 1.12 | Jul 17, 2015 |
|
|
0.25.2-alpha.1 | 1.12 | Jul 9, 2015 |
|
|
0.25.2-alpha.0 | 1.12 | Jul 8, 2015 |
|
|
0.25.1-alpha.4 | 1.8 | Jun 24, 2015 |
|
|
0.25.1-alpha.3 | 1.8 | Jun 20, 2015 |
|
|
0.25.1-alpha.2 | 1.8 | Jun 12, 2015 |
|
|
0.25.1-alpha.1 | 0.8 | Jun 1, 2015 |
|
|
0.25.1-alpha.0 | 0.8 | May 22, 2015 |
|
|
0.25.0-dev.3 | 0.8 | Mar 30, 2015 |
|
|
0.25.0-dev.2 | 0.8 | Mar 18, 2015 |
|
|
0.25.0-dev.1 | 0.8 | Mar 18, 2015 |
|
|
0.24.1-alpha.0 | 0.8 | Apr 2, 2015 |
|
|
0.24.0-dev.1 | 0.8 | Feb 9, 2015 |
|
|
0.23.0-dev.16 | 0.8 | Jan 29, 2015 |
|
|
0.23.0-dev.15 | 0.8 | Jan 27, 2015 |
|
|
0.23.0-dev.14 | 0.8 | Dec 9, 2014 |
|
|
0.23.0-dev.13 | 0.8 | Oct 22, 2014 |
|
|
0.23.0-dev.12 | 0.8 | Oct 21, 2014 |
|
|
0.23.0-dev.11 | 0.8 | Oct 12, 2014 |
|
|
0.23.0-dev.10 | 0.8 | Oct 10, 2014 |
|
|
0.23.0-dev.9 | 0.8 | Oct 7, 2014 |
|
|
0.23.0-dev.8 | 0.8 | Oct 7, 2014 |
|
|
0.23.0-dev.7 | 0.8 | Oct 2, 2014 |
|
|
0.23.0-dev.6 | 0.8 | Sep 24, 2014 |
|
|
0.23.0-dev.5 | 0.8 | Sep 17, 2014 |
|
|
0.23.0-dev.4 | 0.8 | Sep 16, 2014 |
|
|
0.23.0-dev.3 | 0.8 | Sep 12, 2014 |
|
|
0.23.0-dev.2 | 0.8 | Sep 11, 2014 |
|
|
0.23.0-dev.1 | 0.8 | Sep 9, 2014 |
|
|
0.23.0-dev.0 | 0.8 | Sep 5, 2014 |
|
|
0.22.0-dev | 0.8 | Jul 14, 2014 |
|
|
0.13.0-dev.9 | 0.8 | Mar 17, 2014 |
|
|
0.13.0-dev.8 | 0.8 | Mar 14, 2014 |
|
|
0.13.0-dev.7 | 0.8 | Mar 13, 2014 |
|
|
0.13.0-dev.6 | 0.8 | Mar 7, 2014 |
|
|
0.13.0-dev.5 | 0.8 | Mar 7, 2014 |
|
|
0.13.0-dev.4 | 0.8 | Mar 6, 2014 |
|
|
0.13.0-dev.3 | 0.8 | Mar 4, 2014 |
|
|
0.13.0-dev.2 | 0.8 | Mar 4, 2014 |
|
|