saropa_drift_advisor 3.1.0
saropa_drift_advisor: ^3.1.0 copied to clipboard
Debug-only HTTP server that exposes SQLite/Drift table data as JSON and a minimal web viewer. Use from any Drift (or raw SQLite) app via an injectable query callback.
Stable versions of saropa_drift_advisor
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 3.1.0 | 3.9 | 36 hours ago | |||
| 3.0.3 | 3.9 | 2 days ago | |||
| 3.0.2 | 3.9 | 3 days ago | |||
| 2.19.0 | 3.9 | 4 days ago | |||
| 2.18.0 | 3.9 | 5 days ago | |||
| 2.17.6 | 3.9 | 5 days ago | |||
| 2.17.5 | 3.9 | 6 days ago | |||
| 2.17.4 | 3.9 | 6 days ago | |||
| 2.17.2 | 3.9 | 6 days ago | |||
| 2.17.1 | 3.9 | 8 days ago | |||
| 2.17.0 | 3.9 | 8 days ago | |||
| 2.15.0 | 3.9 | 8 days ago | |||
| 2.14.5 | 3.9 | 9 days ago | |||
| 2.14.3 | 3.9 | 10 days ago | |||
| 2.14.1 | 3.9 | 10 days ago | |||
| 2.12.0 | 3.9 | 11 days ago | |||
| 2.11.0 | 3.9 | 13 days ago | |||
| 2.10.2 | 3.9 | 14 days ago | |||
| 2.10.1 | 3.9 | 14 days ago | |||
| 2.10.0 | 3.9 | 15 days ago | |||
| 2.9.1 | 3.9 | 15 days ago | |||
| 2.9.0 | 3.9 | 15 days ago | |||
| 2.8.2 | 3.9 | 17 days ago | |||
| 2.8.1 | 3.9 | 17 days ago | |||
| 2.8.0 | 3.9 | 19 days ago | |||
| 2.7.1 | 3.9 | 22 days ago | |||
| 2.7.0 | 3.9 | 23 days ago | |||
| 2.6.0 | 3.9 | 23 days ago | |||
| 2.5.0 | 3.3 | 24 days ago | |||
| 2.4.1 | 3.3 | 24 days ago | |||
| 2.4.0 | 3.3 | 25 days ago | |||
| 2.2.0 | 3.3 | 25 days ago | |||
| 2.1.1 | 3.3 | 25 days ago | |||
| 2.1.0 | 3.3 | 25 days ago | |||
| 1.6.1 | 3.3 | 25 days ago | |||
| 1.5.0 | 3.3 | 26 days ago | |||
| 0.3.0 | 3.3 | 31 days ago |
