in_app_review 2.0.10 in_app_review: ^2.0.10 copied to clipboard
Flutter plugin for showing the In-App Review/System Rating pop up on Android, iOS and MacOS. It makes it easy for users to rate your app.
Stable versions of in_app_review
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
2.0.10 | Null safety | 2.12 | 31 days ago | ||
2.0.9 | Null safety | 2.12 | 9 months ago | ||
2.0.8 | Null safety | 2.12 | 14 months ago | ||
2.0.7 | Null safety | 2.12 | 14 months ago | ||
2.0.6 | Null safety | 2.12 | 2 years ago | ||
2.0.5 | Null safety | 2.12 | 2 years ago | ||
2.0.4 | Null safety | 2.12 | 2 years ago | ||
2.0.3 | Null safety | 2.12 | 3 years ago | ||
2.0.2 | Null safety | 2.12 | 3 years ago | ||
2.0.1 | Null safety | 2.12 | 3 years ago | ||
2.0.0 | Null safety | 2.12 (dev) | 3 years ago | ||
1.0.4 | 2.1 | 4 years ago | |||
1.0.3 | 2.1 | 4 years ago | |||
1.0.2 | 2.7 | 4 years ago | |||
1.0.1+1 | 2.7 | 4 years ago | |||
1.0.1 | 2.7 | 4 years ago | |||
1.0.0 | 2.7 | 4 years ago | |||
0.2.1+1 | 2.7 | 4 years ago | |||
0.2.1 | 2.7 | 4 years ago | |||
0.2.0+4 | 2.7 | 4 years ago | |||
0.2.0+3 | 2.7 | 4 years ago | |||
0.2.0+2 | 2.7 | 4 years ago | |||
0.2.0+1 | 2.7 | 4 years ago | |||
0.2.0 | 2.7 | 4 years ago | |||
0.1.0 | 2.7 | 4 years ago | |||
0.0.1 | 2.7 | 4 years ago |
Prerelease versions of in_app_review
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
2.0.1-dev | Null safety | 2.12 (dev) | 3 years ago | ||
2.0.0-nullsafety | Null safety | 2.12 (dev) | 4 years ago | ||
1.0.4-dev | 2.1 | 4 years ago |