flutter_physics 0.2.0
flutter_physics: ^0.2.0 copied to clipboard
A Flutter package providing physics-based animations including customizable spring and gravity simulations that can be used both as physics simulations and animation curves.
Stable versions of flutter_physics
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
0.2.0 | Null safety | 3.0 | 36 days ago | ||
0.1.0 | Null safety | 3.0 | 4 months ago | ||
0.0.6+1 | Null safety | 3.0 | 4 months ago | ||
0.0.6 | Null safety | 3.0 | 4 months ago | ||
0.0.5 | Null safety | 3.0 | 5 months ago | ||
0.0.4 | Null safety | 3.0 | 5 months ago | ||
0.0.3 | Null safety | 3.0 | 5 months ago | ||
0.0.2+1 | Null safety | 3.0 | 5 months ago | ||
0.0.2 | Null safety | 3.0 | 5 months ago | ||
0.0.1 | Null safety | 3.0 | 5 months ago |
Prerelease versions of flutter_physics
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
0.1.0-dev.0 | Null safety | 3.0 | 4 months ago | ||
0.0.6-dev.0 | Null safety | 3.0 | 5 months ago |