flutter_layout_grid 1.0.1
flutter_layout_grid: ^1.0.1 copied to clipboard
A powerful grid layout system for Flutter, optimized for complex user interface design.
Stable versions of flutter_layout_grid
Version | Min Dart SDK | Uploaded | Documentation | Archive |
---|---|---|---|---|
1.0.1 | 2.12 | Mar 26, 2021 |
|
|
1.0.0 | 2.12 | Mar 26, 2021 |
|
|
0.11.7 | 2.6 | Mar 26, 2021 |
|
|
0.11.6 | 2.6 | Feb 24, 2021 |
|
|
0.11.5 | 2.6 | Feb 15, 2021 |
|
|
0.11.4 | 2.6 | Feb 13, 2021 |
|
|
0.11.3 | 2.6 | Feb 10, 2021 |
|
|
0.11.2 | 2.6 | Feb 10, 2021 |
|
|
0.11.1 | 2.6 | Feb 10, 2021 |
|
|
0.11.0 | 2.6 | Feb 10, 2021 |
|
|
0.10.5 | 2.6 | Jan 26, 2021 |
|
|
0.10.4 | 2.6 | Jan 26, 2021 |
|
|
0.10.3 | 2.6 | Jan 12, 2021 |
|
|
0.10.2 | 2.6 | Jul 10, 2020 |
|
|
0.10.1 | 2.6 | May 6, 2020 |
|
|
0.9.4 | 2.6 | Apr 25, 2020 |
|
|
0.9.3 | 2.6 | Feb 29, 2020 |
|
|
0.9.2 | 2.6 | Feb 29, 2020 |
|
|
0.9.1 | 2.6 | Feb 20, 2020 |
|
|
0.9.0 | 2.6 | Feb 20, 2020 |
|
|
0.8.0 | 2.6 | Feb 16, 2020 |
|
|
0.7.0 | 2.6 | Feb 5, 2020 |
|
|
0.6.3 | 2.2 | Jan 22, 2020 |
|
|
0.6.2 | 2.2 | Jan 22, 2020 |
|
|
0.6.1 | 2.2 | Nov 16, 2019 |
|
|
0.6.0 | 2.2 | Nov 16, 2019 |
|
|
0.5.3 | 2.2 | Nov 12, 2019 |
|
|
0.5.2 | 2.2 | Nov 12, 2019 |
|
|
0.5.1 | 2.2 | Nov 12, 2019 |
|
|
0.5.0 | 2.2 | Nov 12, 2019 |
|
|
Prerelease versions of flutter_layout_grid
Version | Min Dart SDK | Uploaded | Documentation | Archive |
---|---|---|---|---|
1.0.0-nullsafety.6 | 2.12 (beta) | Feb 24, 2021 |
|
|
1.0.0-nullsafety.5 | 2.12 (beta) | Feb 15, 2021 |
|
|
1.0.0-nullsafety.4 | 2.12 (beta) | Feb 13, 2021 |
|
|
1.0.0-nullsafety.3 | 2.12 (beta) | Feb 10, 2021 |
|
|
1.0.0-nullsafety.2 | 2.12 (beta) | Feb 10, 2021 |
|
|
1.0.0-nullsafety.1 | 2.12 (beta) | Feb 10, 2021 |
|
|
1.0.0-nullsafety.0 | 2.12 (beta) | Feb 10, 2021 |
|
|
0.11.0-nullsafety.1 | 2.12 (beta) | Jan 12, 2021 |
|
|
0.11.0-nullsafety.0 | 2.12 (beta) | Jan 12, 2021 |
|
|
0.10.1-dev.0 | 2.6 | Apr 25, 2020 |
|
|
0.10.0-dev.2 | 2.6 | Feb 29, 2020 |
|
|
0.10.0-dev.1 | 2.6 | Feb 29, 2020 |
|
|
0.10.0-dev.0 | 2.6 | Feb 20, 2020 |
|
|