flexi_kline 2.7.2
flexi_kline: ^2.7.2 copied to clipboard
A flexible Flutter candlestick (K-line) chart framework with pluggable indicators, drawing tools, styles and gestures for stock and crypto markets.
Stable versions of flexi_kline
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 2.7.2 | 3.11 | 9 days ago | |||
| 2.7.1 | 3.11 | 14 days ago | |||
| 2.7.0 | 3.11 | 17 days ago | |||
| 2.6.1 | 3.11 | 27 days ago | |||
| 2.6.0 | 3.11 | 38 days ago | |||
| 2.5.6 | 3.9 | 60 days ago | |||
| 2.5.5 | 3.9 | 2 months ago | |||
| 2.5.4 | 3.9 | 2 months ago | |||
| 2.5.3 | 3.6 | 2 months ago | |||
| 2.5.2 | 3.6 | 2 months ago | |||
| 2.5.1 | 3.6 | 2 months ago | |||
| 2.5.0 | 3.6 | 2 months ago | |||
| 2.4.1 | 3.6 | 2 months ago | |||
| 2.4.0 | 3.6 | 2 months ago | |||
| 2.3.2 | 3.6 | 3 months ago | |||
| 2.3.1 | 3.6 | 3 months ago | |||
| 2.3.0 | 3.6 | 4 months ago | |||
| 2.2.0 | 3.6 | 5 months ago | |||
| 2.1.1 | 3.6 | 6 months ago | |||
| 2.1.0 | 3.6 | 7 months ago | |||
| 2.0.0 | 3.6 | 8 months ago | |||
| 1.2.1 | 3.5 | 10 months ago | |||
| 1.2.0 | 3.5 | 11 months ago | |||
| 1.1.1 | 3.3 | 13 months ago | |||
| 1.1.0 | 3.3 | 13 months ago | |||
| 1.0.0 | 3.2 | 16 months ago | |||
| 0.9.1 | 3.2 | 20 months ago | |||
| 0.9.0 | 3.2 | 20 months ago | |||
| 0.8.0 | 3.2 | 23 months ago | |||
| 0.6.1 | 3.2 | 2 years ago | |||
| 0.6.0 | 3.2 | 2 years ago |
Retracted versions of flexi_kline
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 0.7.0 | 3.2 | 2 years ago |