data_class_plugin 1.5.3
data_class_plugin: ^1.5.3 copied to clipboard
A tool that uses Dart's Analyzer to generate code on-the-fly.
The latest prerelease was 1.6.0-dev.0 3 months ago.
Stable versions of data_class_plugin
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 1.5.3 | 3.3 | 5 months ago | |||
| 1.5.2 | 3.3 | 6 months ago | |||
| 1.5.1 | 3.3 | 16 months ago | |||
| 1.5.0 | 3.3 | 16 months ago | |||
| 1.4.1 | 3.3 | 17 months ago | |||
| 1.4.0 | 3.3 | 17 months ago | |||
| 1.3.0 | 3.1 | 22 months ago | |||
| 1.2.2 | 3.1 | 22 months ago | |||
| 1.2.1 | 3.1 | 24 months ago | |||
| 1.2.0 | 3.1 | 24 months ago | |||
| 1.1.0 | 3.1 | 2 years ago | |||
| 1.0.5 | 3.1 | 2 years ago | |||
| 1.0.4 | 3.1 | 2 years ago | |||
| 1.0.3 | 3.0 | 2 years ago | |||
| 1.0.2 | 3.0 | 2 years ago | |||
| 1.0.1 | 3.0 | 2 years ago | |||
| 1.0.0 | 3.0 | 2 years ago | |||
| 0.3.1 | 2.17 | 2 years ago | |||
| 0.3.0 | 2.17 | 2 years ago | |||
| 0.2.2 | 2.17 | 2 years ago | |||
| 0.2.1 | 2.17 | 2 years ago | |||
| 0.2.0 | 2.17 | 2 years ago | |||
| 0.1.0 | 2.17 | 2 years ago | |||
| 0.0.9 | 2.17 | 2 years ago | |||
| 0.0.8 | 2.17 | 2 years ago | |||
| 0.0.7 | 2.17 | 2 years ago | |||
| 0.0.6 | 2.17 | 2 years ago | |||
| 0.0.5 | 2.17 | 2 years ago | |||
| 0.0.4 | 2.17 | 2 years ago | |||
| 0.0.2 | 2.17 | 2 years ago | |||
| 0.0.1 | 2.17 | 2 years ago |
Prerelease versions of data_class_plugin
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 1.6.0-dev.0 | 3.3 | 3 months ago | |||
| 1.0.0-tachyon.dev.5 | 3.0 | 2 years ago | |||
| 1.0.0-tachyon.dev.4 | 3.0 | 2 years ago | |||
| 1.0.0-tachyon.dev.3 | 3.0 | 2 years ago | |||
| 1.0.0-tachyon.dev.2 | 3.0 | 2 years ago | |||
| 1.0.0-tachyon.dev.1 | 3.0 | 2 years ago | |||
| 1.0.0-tachyon.dev | 2.17 | 2 years ago | |||
| 0.0.3-prerelease | 2.17 | 2 years ago |