dashboard 0.0.4 dashboard: ^0.0.4 copied to clipboard
Dynamic dashboard widget that allows your users to create their own layouts. Resize, move, indirect resize/move, auto re-layout are supported.
Stable versions of dashboard
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
0.0.4 | Null safety | 2.17 | 11 months ago | ||
0.0.3+1 | Null safety | 2.17 | 23 months ago | ||
0.0.3 | Null safety | 2.17 | 23 months ago | ||
0.0.2+5 | Null safety | 2.17 | 2 years ago | ||
0.0.2+4 | Null safety | 2.17 | 2 years ago | ||
0.0.2+3 | Null safety | 2.17 | 2 years ago | ||
0.0.2+2 | Null safety | 2.15 | 2 years ago | ||
0.0.1 | Null safety | 2.16 (dev) | 2 years ago |
Retracted versions of dashboard
Version | Min Dart SDK | Uploaded | Documentation | Archive | |
---|---|---|---|---|---|
0.0.2+1 | Null safety | 2.15 | 2 years ago | ||
0.0.2 | Null safety | 2.15 | 2 years ago |