Implementation
@$core.Deprecated('Use marginDescriptor instead')
const Margin$json = {
'1': 'Margin',
'2': [
{'1': 'status', '3': 1, '4': 1, '5': 9, '10': 'status'},
{'1': 'yesterday_balance', '3': 2, '4': 1, '5': 1, '10': 'yesterdayBalance'},
{'1': 'today_balance', '3': 3, '4': 1, '5': 1, '10': 'todayBalance'},
{'1': 'deposit_withdrawal', '3': 4, '4': 1, '5': 1, '10': 'depositWithdrawal'},
{'1': 'fee', '3': 5, '4': 1, '5': 1, '10': 'fee'},
{'1': 'tax', '3': 6, '4': 1, '5': 1, '10': 'tax'},
{'1': 'initial_margin', '3': 7, '4': 1, '5': 1, '10': 'initialMargin'},
{'1': 'maintenance_margin', '3': 8, '4': 1, '5': 1, '10': 'maintenanceMargin'},
{'1': 'margin_call', '3': 9, '4': 1, '5': 1, '10': 'marginCall'},
{'1': 'risk_indicator', '3': 10, '4': 1, '5': 1, '10': 'riskIndicator'},
{'1': 'royalty_revenue_expenditure', '3': 11, '4': 1, '5': 1, '10': 'royaltyRevenueExpenditure'},
{'1': 'equity', '3': 12, '4': 1, '5': 1, '10': 'equity'},
{'1': 'equity_amount', '3': 13, '4': 1, '5': 1, '10': 'equityAmount'},
{'1': 'option_openbuy_market_value', '3': 14, '4': 1, '5': 1, '10': 'optionOpenbuyMarketValue'},
{'1': 'option_opensell_market_value', '3': 15, '4': 1, '5': 1, '10': 'optionOpensellMarketValue'},
{'1': 'option_open_position', '3': 16, '4': 1, '5': 1, '10': 'optionOpenPosition'},
{'1': 'option_settle_profitloss', '3': 17, '4': 1, '5': 1, '10': 'optionSettleProfitloss'},
{'1': 'future_open_position', '3': 18, '4': 1, '5': 1, '10': 'futureOpenPosition'},
{'1': 'today_future_open_position', '3': 19, '4': 1, '5': 1, '10': 'todayFutureOpenPosition'},
{'1': 'future_settle_profitloss', '3': 20, '4': 1, '5': 1, '10': 'futureSettleProfitloss'},
{'1': 'available_margin', '3': 21, '4': 1, '5': 1, '10': 'availableMargin'},
{'1': 'plus_margin', '3': 22, '4': 1, '5': 1, '10': 'plusMargin'},
{'1': 'plus_margin_indicator', '3': 23, '4': 1, '5': 1, '10': 'plusMarginIndicator'},
{'1': 'security_collateral_amount', '3': 24, '4': 1, '5': 1, '10': 'securityCollateralAmount'},
{'1': 'order_margin_premium', '3': 25, '4': 1, '5': 1, '10': 'orderMarginPremium'},
{'1': 'collateral_amount', '3': 26, '4': 1, '5': 1, '10': 'collateralAmount'},
],
};