Rating Summary Widget
Create a summary statistic Widget to display the rating and average rating of a product.
Installing:
- Add the dependency in your
pubspec.yaml
file.
dependencies:
rating_summary: ^1.0.2+1
- Import the
rating_summary
package.
import 'package:rating_summary/rating_summary.dart';
Usage
RatingSummary(
counter: 13,
average: 3.846,
showAverage: true,
counterFiveStars: 5,
counterFourStars: 4,
counterThreeStars: 2,
counterTwoStars: 1,
counterOneStars: 1,
)
Parameters
Parameter | Description | Type | Default | Required |
---|---|---|---|---|
counter | The total number of ratings. | int | - | ✓ |
average | The average rating. | double | 0.0 | - |
showAverage | Show the average rating indicator. | bool | true | - |
averageStyle | The style of the average rating indicator. | TextStyle | TextStyle(fontWeight: FontWeight.bold, fontSize: 40) | - |
counterFiveStars | The number of 5 star ratings. | int | 0 | - |
counterFourStars | The number of 4 star ratings. | int | 0 | - |
counterThreeStars | The number of 3 star ratings. | int | 0 | - |
counterTwoStars | The number of 2 star ratings. | int | 0 | - |
counterOneStars | The number of 1 star ratings. | int | 0 | - |
labelCounterFiveStars | The label of the 5 star rating. | String | "5" | - |
labelCounterFourStars | The label of the 4 star rating. | String | "4" | - |
labelCounterThreeStars | The label of the 3 star rating. | String | "3" | - |
labelCounterTwoStars | The label of the 2 star rating. | String | "2" | - |
labelCounterOneStars | The label of the 1 star rating. | String | "1" | - |
labelCounterFiveStarsStyle | The style of the 5 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
labelCounterFourStarsStyle | The style of the 4 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
labelCounterThreeStarsStyle | The style of the 3 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
labelCounterTwoStarsStyle | The style of the 2 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
labelCounterOneStarsStyle | The style of the 1 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
label | The label of the rating summary. | String | "Rating" | - |
labelStyle | The style of the label. | TextStyle | TextStyle(fontWeight: FontWeight.w600) | - |
color | The primary color of the rating summary. | Color | Colors.amber | - |
backgroundColor | The background color of the rating summary. | Color | Color(0xFFEEEEEE) | - |
Libraries
- rating_summary
- Libary to display a summary of ratings.