nmDemoReview top-level constant

NmDomeCalibrationReview const nmDemoReview

Demo review: a 9×9 error grid, worse towards the rim.

Implementation

const NmDomeCalibrationReview nmDemoReview = NmDomeCalibrationReview(
  meanErrorPx: .62,
  maxErrorPx: 2.4,
  heat: [
    [2.4, 1.8, 1.2, .9, .8, .9, 1.1, 1.7, 2.2],
    [1.7, 1.1, .7, .5, .4, .5, .6, 1.0, 1.6],
    [1.1, .7, .4, .3, .2, .3, .4, .6, 1.0],
    [.9, .5, .3, .2, .1, .2, .3, .5, .8],
    [.8, .4, .2, .1, .1, .1, .2, .4, .7],
    [.9, .5, .3, .2, .1, .2, .3, .5, .9],
    [1.1, .7, .4, .3, .2, .3, .4, .7, 1.2],
    [1.6, 1.0, .6, .5, .4, .5, .7, 1.1, 1.8],
    [2.1, 1.6, 1.1, .9, .8, .9, 1.2, 1.8, 2.3],
  ],
);