dmdata_telegram_json
Project DM-D.S.SのJSON型定義ライブラリ
Status
✅ | 緊急地震(予報・警報) | eew-information | VXSEii (ii = 42-45) | 1.0.0 |
✅ | 地震・津波関連 | earthquake-information | VXSE51, VXSE52, VXSE53, VXSE62, VZSE40 | 1.1.0 |
✅ | 地震・津波関連 | earthquake-explanation | VXSE56 | 1.0.0 |
✅ | 地震・津波関連 | earthquake-counts | VXSE60 | 1.0.0 |
✅ | 地震・津波関連 | earthquake-hypocenter-update | VXSE61 | 1.0.0 |
✅ | 地震・津波関連 | earthquake-nankai | VYSE50, VYSE51, VYSE52 | 1.0.0 |
✅ | 地震・津波関連 | tsunami-information | VTSE41, VTSE51, VTSE52 | 1.0.0 |
✖ | 火山関連 | volcano-information | VFVOii (ii = 50-56), VFSVii (ii = 50-61), VZVO40 | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-warning | VPWW54, VPOA50 | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-information | VPZJ50, VPCJ50, VPFJ50, VPSG50, VPZS50, VPTIii (ii = 50-52),VPFT50, VMCJii (ii = 50-52) | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-impact-society | VPZI50, VPCJ50, VPFJ50 | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-early | VPAW51 | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-tornado | VPHW51 | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-typhoon | VPTWii (ii = 60-65) | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-landslide | VXWW50 | 1.0.0 |
✖ | 気象警報・注意報関連 | weather-river-flood | VXKOii (ii=50-89) | 1.0.0 |
Libraries
- dmdata_telegram_json
- schema/component/jma_intensity
- schema/component/jma_lg_intensity
- schema/dmdata/parameter_earthquake_station_v2/parameter_earthquake_station_v2
- schema/dmdata/socket_start_v2/socket_start_v2
- schema/dmdata/websocket_v2/websocket_v2_data
- schema/earthquake_component/earthquake_component
- schema/earthquake_counts/earthquake_counts
- schema/earthquake_explanation/earthquake_explanation
- schema/earthquake_hypocenter_update/earthquake_hypocenter_update
- schema/earthquake_information/earthquake_information
- schema/earthquake_nankai/earthquake_nankai
- schema/eew_information/eew_information
- schema/jma_xml_telegram/additional_comment_earthquake
- schema/jma_xml_telegram/earthquake_forecast
- schema/jma_xml_telegram/telegram_types
- schema/telegram_json_main
- schema/tsunami_information/tsunami_information
- utils/type