Hit | Total | Coverage | |
---|---|---|---|
Lines | 113 | 120 | 94.2% |
Functions | 0 | 0 | - |
Branches | 0 | 0 | - |
Filename | Line Coverage | Functions | Branches | ||||
---|---|---|---|---|---|---|---|
Indicator | Percent | Hit/Total | Percent | Hit/Total | Percent | Hit/Total | |
_bootstrapper.dart |
| 100.0% | 9/9 | - | 0/0 | - | 0/0 |
_channel.dart |
| 92.9% | 92/99 | - | 0/0 | - | 0/0 |
_local_worker.dart |
| 100.0% | 12/12 | - | 0/0 | - | 0/0 |